| General |
| Status | Available |
| Introduced | May 2011 |
| Announced | January 2011 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
|
 |
| Size |
| Weight | 131.0 g (with battery) |
| Dimensions | 0.0 x 0.0 x 9.0 mm |
|
 |
| Display |
| Type | Graphical |
| Coloured | Yes, Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 4.50 inch |
| Resolution | 480 x 800 pixels |
| | - Gorilla Glass display
- TouchWiz 3.0 UI
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Touch-sensitive controls
- Proximity sensor for auto turn-off |
|
 |
| Memory |
| | - Photocall
- microSD, up to 32GB
- ARM Cortex A8 1.2 GHz processor |
|
 |
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3, WAV ringtones |
|
 |
| Networking |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 3.0 with A2DP |
| WAP | Yes |
| Browser | Yes |
| Email client | Yes |
| | - Android OS, v2.2 (Froyo)
- HSDPA 21 Mbps, HSUPA 3.6 Mbps
- GPS with A-GPS support
- Digital compass
- Push Mail
- Instant Messaging
- RSS |
|
 |
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, video (1080p), secondary 1.3MP front-facing camera |
| Java | Yes, via Java MIDP emulator |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - Social networking integration
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration
- Flash support |
|
 |
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1750 mAh |
| Standby time | GSM: 400h |
| Talk time | GSM: 8h |
|
 |
0 tanggapan:
Post a Comment
Silahkan tinggalkan komentar anda disini